KUTC Hall of Fame

Ranking by accumulated number of loops completed
Name 2018 2019 2020 2021 2022 Total
Jan Eirik Kolstad 8 7 9 8 10 42
Torgeir Kruke 12 12 7 4 2 37
Sindre Johannessen 4 8 8 5 10 35
Geir Jakobsen 7 7 4 5 6 29
Jon Asphjell 0 14 12 0 0 26
Tiago Carneiro 0 4 8 10 0 22
Anders Marstein Kruke 4 7 6 3 4 24
Børge Antonsen 2 4 4 7 4 21
David van den Berg 0 11 8 0 0 19
Espen Halvorsen Bjørgan 0 0 9 8 0 17
Kristin Solbakken 0 0 8 9 0 17
Ulf Bohman 0 8 0 0 6 14
Astrid Lunde Nisen 0 9 0 3 0 12
Stig Morten Negård 0 7 0 0 5 12
Kentaro Indo 0 0 11 0 0 11
Kjetil Gotvassli 0 7 0 3 1 11
Alexander Matthias Seifried 0 0 9 0 0 9
Jørgen Slettvold Tellefsen 0 0 6 0 3 9
Paul Håkon Almås 0 0 0 5 4 9
Peter Lange 8 0 0 0 0 8
Arne Berg 0 8 0 0 0 8
Nikolett Hanko Szilvasi 0 0 0 8 0 8
Joar Bohman 0 0 0 0 8 8
Per Vesterbukt 0 0 0 5 3 8
Antoine Perrin 7 0 0 0 0 7
Sébastien Muller 7 0 0 0 0 7
Thibault Compain 0 7 0 0 0 7
Tore Isaksen 0 7 0 0 0 7
Wirginia Laszczych 0 7 0 0 0 7
Simon Utseth Sandvåg 0 0 7 0 0 7
Christine Berger 0 0 0 7 0 7
Eirik Yven 0 0 0 7 0 7
Thomas Chytra 0 0 0 7 0 7
Christian Smith 0 0 0 6 0 6
Radoslaw Laszczych 0 4 0 0 0 4
Mayeul de butler 0 4 0 0 0 4
Lilli Ofstad 0 0 0 4 0 4
Michael Squarcina 0 0 0 4 0 4
Merete Wang 3 0 0 0 0 3
Geir Arne Lodgaard 0 0 0 3 0 3
Filipa Barros 0 0 0 3 0 3

Personal records:

Name Loops Time Year
Jon Asphjell 14 17:16:22 2019
Torgeir Kruke 12 14:36:00 2018
David van den Berg 11 12:29:09 2019
Kentaro Indo 11 13:44:03 2020
Sindre Johannessen 10 10:57:00 2022
Tiago Carneiro 10 11:35:49 2021
Jan Eirik Kolstad 10 11:52:00 2022
Kristin Solbakken 9 08:53:15 2021
Astrid Lunde Nisen 9 10:14:56 2019
Espen Halvorsen Bjørgan 9 10:34:07 2020
Alexander Matthias Seifried 9 11:54:44 2020
Nikolett Hanko Szilvasi 8 07:49:43 2021
Arne Berg 8 09:36:26 2019
Peter Lange 8 09:38:00 2018
Joar Bohman 8 09:59:40 2022
Ulf Bohman 8 10:18:36 2019
Simon Utseth Sandvåg 7 05:52:09 2020
Christine Berger 7 06:37:13 2021
Antoine Perrin 7 06:45:00 2018
Thibault Compain 7 07:14:00 2019
Tore Isaksen 7 07:32:07 2019
Eirik Yven 7 08:06:46 2021
Sébastien Muller 7 08:12:00 2018
Geir Jakobsen 7 08:19:00 2018
Thomas Chytra 7 08:28:49 2021
Wirginia Laszczych 7 08:37:36 2019
Børge Antonsen 7 08:37:56 2021
Anders Marstein Kruke 7 08:42:56 2019
Kjetil Gotvassli 7 09:02:47 2019
Stig Morten Negård 7 09:12:09 2019
Jørgen Slettvold Tellefsen 6 06:51:26 2020
Christian Smith 6 07:50:08 2021
Per Vesterbukt 5 06:04:32 2021
Paul Håkon Almås 5 06:59:06 2021
Lilli Ofstad 4 03:45:38 2021
Michael Squarcina 4 04:13:38 2021
Radoslaw Laszczych 4 04:44:36 2019
Mayeul de butler 4 04:52:18 2019
Geir Arne Lodgaard 3 03:32:45 2021
Filipa Barros 3 03:43:54 2021
Merete Wang 3 03:45:00 2018

Comments